Highlights from the January – March 2015 period:
| Luka Koper Group | Jan–Mar 2015 | Jan–Mar 2014 | Index 15/14 | 
| From Income Statement (in euro) | 
 | 
 | 
 | 
| Operating revenues | 44.848.943 | 39.976.290 | 112 | 
| Operating profit (EBIT) | 12.788.621 | 9.257.938 | 138 | 
| (EBITDA) | 19.597.443 | 16.075.905 | 122 | 
| Financing gain (loss) | -652.288 | -955.653 | 68 | 
| Pre-tax profit | 12.478.082 | 8.516.892 | 147 | 
| Net profit | 10.483.923 | 7.552.165 | 139 | 
| From Cash Inflow Statement (in euro) | 
 | 
 | 
 | 
| Investments | 3.255.646 | 8.583.852 | 38 | 
| Cargo throughput (in tonnes) | 
 | 
 | 
 | 
| Cargo throughput | 5.019.717 | 4.881.043 | 103 | 
| Throughput by cargo type (in tonnes) | Jan–Mar 2015 | Jan–Mar 2014 | Index | 
| General cargoes | 379.015 | 442.070 | 86 | 
| Containers | 1.892.111 | 1.597.226 | 118 | 
| Cars | 200.054 | 167.979 | 119 | 
| Liquid cargoes | 738.314 | 629.538 | 117 | 
| Dry bulk cargos | 1.810.223 | 2.044.230 | 89 | 
| Total | 5.019.717 | 4.881.043 | 103 | 
| Throughput by cargo type (in units) | Jan–Mar 2015 | Jan–Mar 2014 | Index | 
| Containers – in TEUs | 192.596 | 162.037 | 119 | 
| Cars – in units | 135.577 | 114.324 | 119 | 
 
            
 
                     
                     
                    